|
|
|||||||
|
|
|||||||
| Car type | F1 | Body design | |
||||
| Year | 1949 | Engine design | Colombo | ||||
| Make | |
Engine type | |||||
| Model | 125 F1 | Built by | |
||||
| Colour ext/int | rosso | Total built | |||||
| Serial number | 02C, 04C, 08C, 10C, 12C | Built in period | xx/xxx/xxxx |
till |
xx/xxx/xxxx | ||
|
Launch date and place |
xx/xxx/xxxx at .......... | Price | |||||
| Building date | xx/xxx/xxxx | Version | Europe | ||||
| Engine | Dimensions | ||||||
| Nr. of cylinders | 12 | Length | 3685 mm | ||||
| Arrangement | V in 60 degrees | Width | 1400 mm | ||||
| Bore | 55 mm | Height | 1025 mm | ||||
| Stroke | 52.5 mm | Wheelbase | 2380 mm | ||||
|
Unitary and total capacity |
124.73 cc 1496.8 cc |
Track front Track rear |
1278 mm 1250 mm |
||||
| Position | front longitudinal |
Wheels make and type |
Rudge-type knock-off | ||||
| Cilinder block and head | light alloy |
Wheel size front Wheel size rear |
16" 16" |
||||
| Compression ratio | 6.5 : 1 |
Tyres make and type |
Pirelli | ||||
| Max power output | 280 bhp at 8000 rpm |
Tyre size front Tyre size rear |
5.50-16 6.50-16 |
||||
|
Spec. power per liter |
187 bhp/liter |
Empty weight Kerb weight |
700 kg kg |
||||
|
Spec. weight per bhp |
2.5 kg/bhp |
Maximum weight |
kg | ||||
| Max torque | Nm at ... rpm | Engine weight | kg | ||||
|
Max revs (red line) |
... rpm | Fuel tank | 140 liters | ||||
| Timing gear | 2 valves per
cilinder DOHC |
Fuel tank placement | behind driver's seat | ||||
| Fuel feed | 3 Weber 40 D03C
carburettors with volumetric supercharger |
Weight distr. front / rear |
... % / ... % | ||||
| Lubrication | presurized wet sump | ||||||
| Ignition | twin Marelli magnetos | ||||||
| Electrical system | |||||||
| Cooling system | pressurized water cooling | ||||||
| Sparkplugs | |||||||
| Transmission | Body and chassis | ||||||
| Wheeldrive | rear | Body frame | side and
crossmemder frame, steel sheet |
||||
| Clutch | dry single plate | Chassis type | aluminium sheet body | ||||
| Gearbox | 5 speeds + reverse | Number of seats | 1 | ||||
| Differential | Suspension front | independent
wheels, transverse arms one single transverse leaf spring |
|||||
| 1st gear ratio | ... : 1 | Suspension rear | independant
wheels, trailing beam, torsion bars |
||||
| 2nd gear ratio | ... : 1 | Brakes front | drums, hydraulic circuit | ||||
| 3rd gear ratio | ... : 1 | Brake size front | mm | ||||
| 4th gear ratio | ... : 1 | Brakes rear | drums, hydraulic circuit | ||||
| 5th gear ratio | ... : 1 | Brake size rear | mm | ||||
| 6th gear ratio | ... : 1 | Steering | worm and sector | ||||
| 7th gear ratio | ... : 1 | Hand drive | c | ||||
| Reverse gear ratio | ... : 1 | ||||||
|
Final drive ratio |
... : 1 bevel gear | ||||||
|
|
|||||||
| 0-60 mph | ... seconds | 0-100 kph | ... seconds | ||||
| 0-100 mph | ... seconds | 0-200 kph | ... seconds | ||||
| 1/4 mile | ... seconds | 0-1000m | ... seconds | ||||
| 1 mile | ... seconds | Fuel consumption overall | ... liters/100km | ||||
| top speed | kph | ||||||
|
|
|||||||
|
Car features |
|
Options |
|
||||
|
|
|||||||
|
Date |
Occurance |
||||||
|
|
|
||||||
|
|
|||||||
| 1949 COPA ACCION DE SAN LORENZO | |||||||
|
|||||||
| Type of championship | Fl | Driver(s) | Farina | ||||
| Event | Copa Accion de San Lorenzo | Car number | 34 | ||||
| Date(s) event | 13/Feb/1949 |
till |
13/Feb/1949 |
Previous races & results |
|||
| Circuit | Rosario | Sponsors | |||||
| Race result | 1 | Other suppliers | |||||
| 1949 GP SAN REMO | |||||||
|
|||||||
| Type of championship | F1 | Driver(s) | Whitehead,
Sommer, Farina, Ascari |
||||
| Event | GP San Remo | Car number | 14, 24, 46, 54 | ||||
| Date(s) event | 27/Mar/1949 |
till |
27/Mar/1949 |
Previous races & results |
|||
| Circuit | San Remo | Sponsors | |||||
| Race result | 6/DNF, DNF/DNS, DNA, DNA | Other suppliers | |||||
| 1949 GP PARIS | |||||||
| Type of championship | F1 | Driver(s) | Sommer | ||||
| Event | GP Paris | Car number | |||||
| Date(s) event | 24/Apr/1949 |
till |
24/Apr/1949 |
Previous races & results |
|||
| Circuit | Monthery | Sponsors | |||||
| Race result | DNA | Other suppliers | |||||
| 1949 JERSEY ROAD RACE | |||||||
| Type of championship | F1 | Driver(s) | Whitehead | ||||
| Event | Jersey Road Race | Car number | 10 | ||||
| Date(s) event | 28/Apr/1949 |
till |
28/Apr/1949 |
Previous races & results |
|||
| Circuit | St Helier | Sponsors | |||||
| Race result | 7 | Other suppliers | |||||
| 1949 GP BRITAIN | |||||||
|
|||||||
| Type of championship | F1 | Driver(s) | Mays/Richardson, Whitehead/Folland |
||||
| Event | GP Britain | Car number | 4, 21 | ||||
| Date(s) event | 14/May/1949 |
till |
14/May/1949 |
Previous races & results |
|||
| Circuit | Silverstone | Sponsors | |||||
| Race result | DNF, 8 | Other suppliers | |||||
| 1949 BRITISCH EMPIRE TROPHY | |||||||
| Type of championship | F1 | Driver(s) | Whitehead | ||||
| Event | Britisch Empire Trophy | Car number | 22 | ||||
| Date(s) event | 26/May/1949 |
till |
26/May/1949 |
Previous races & results |
|||
| Circuit | Douglas, Isle of Man | Sponsors | |||||
| Race result | DNA | Other suppliers | |||||
| 1949 GP BELGIUM | |||||||
|
|||||||
| Type of championship | F1 | Driver(s) | Villoresi, Ascari, Whitehead | ||||
| Event | X. GP Belgium | Car number | 2, 4, 6 | ||||
| Date(s) event | 19/Jun/1949 |
till |
19/Jun/1949 |
Previous races & results |
|||
| Circuit | Spa | Sponsors | |||||
| Race result | 2, 3, 4 | Other suppliers | |||||
| 1949 GP SWITZERLAND | |||||||
|
|||||||
| Type of championship | F1 | Driver(s) | Ascari,
Bonetto, Villoresi, Whitehead |
||||
| Event | IX. GP Switzerland | Car number | 30, 32, 34, 36 | ||||
| Date(s) event | 03/Jul/1949 |
till |
03/Jul/1949 |
Previous races & results |
|||
| Circuit | Bern | Sponsors | |||||
| Race result | 1, DNA, 2, 9 | Other suppliers | |||||
| 1949 GP FRANCE | |||||||
|
|||||||
| Type of championship | F1 | Driver(s) | |||||
| Event | GP France | Car number | |||||
| Date(s) event | 17/Jul/1949 |
till |
17/Jul/1949 |
Previous races & results |
|||
| Circuit | Reims | Sponsors | |||||
| Race result | Other suppliers | ||||||
| 1949 GP HOLLAND | |||||||
|
|||||||
| Type of championship | F1 | Driver(s) | Ascari, Villoresi, Whitehead | ||||
| Event | GP Holland | Car number | |||||
| Date(s) event | 31/Jul/1949 |
till |
31/Jul/1949 |
Previous races & results |
|||
| Circuit | Zandvoort | Sponsors | |||||
| Race result | Other suppliers | ||||||
| 1949 SILVERSTONE | |||||||
|
|||||||
| Type of championship | F1 | Driver(s) | |||||
| Event | Daily Intern. Trophy Silverstone | Car number | |||||
| Date(s) event | 20/Aug/1949 |
till |
20/Aug/1949 |
Previous races & results |
|||
| Circuit | Silverstone | Sponsors | |||||
| Race result | Other suppliers | ||||||
| 1949 MONZA | |||||||
|
|||||||
| Type of championship | F1 | Driver(s) | Villoresi,
Ascari, Bonetti, Sommer |
||||
| Event | GP Europe | Car number | |||||
| Date(s) event | 11/Sep/1949 |
till |
11/Sep/1949 |
Previous races & results |
|||
| Circuit | Monza | Sponsors | |||||
| Race result | ?, 1, ?, ? | Other suppliers | |||||
| 1949 GP CZECHOSLOVAKIA | |||||||
|
|||||||
| Type of championship | F1 | Driver(s) | Whitehead | ||||
| Event | GP Czechoslovakia | Car number | 14 | ||||
| Date(s) event | 25/Sep/1949 |
till |
25/Sep/1949 |
Previous races & results |
|||
| Circuit | Brno | Sponsors | |||||
| Race result | 1 | Other suppliers | |||||
|
|
|||||||
<place comments here> |
|||||||
|
|
|||||||
1949 Maranello 02C renewed
Dino ![]() 194908 Monza testing
194909 Monza testing
|
|||||||
|
|
|||||||
125 F1 1949 (6MB) |
|||||||
|
|
|||||||
<place documents here> |
|||||||
|
|
|||||||
<place sounds here> |
|||||||