|
|
|||||||
![]() |
|||||||
|
|
|||||||
| Car type | Race | Body design | ![]() |
||||
| Year | 1961 | Engine design | Colombo | ||||
| Make | |
Engine type | 168/62 | ||||
| Model | 250 GTO Serie I | Built by | |||||
| Colour ext/int | mint blue/ | Total built | 33 | ||||
| Serial number | 3223GT | Built in period | xx/xxx/1961 |
till |
xx/xxx/1963 | ||
|
Launch date and place |
xx/Feb/1962 at Maranello | Price | new 1962: $ 18000 | ||||
| Building date | xx/xxx/xxxx | Version | Europe | ||||
| Engine | Dimensions | ||||||
| Nr. of cylinders | 12 | Length | 4400 mm | ||||
| Arrangement | V in 60 degrees | Width | 1675 mm | ||||
| Bore | 73 mm | Height | 1245 mm | ||||
| Stroke | 58.8 mm | Wheelbase | 2400 mm | ||||
|
Unitary and total capacity |
246.10 cc 2953.21 cc |
Track front Track rear |
1351 mm 1346 mm |
||||
| Position | front longitudinal |
Wheels make and type |
Borrani | ||||
| Cilinder block and head | light alloy |
Wheel size front Wheel size rear |
15" (1963: 16") 15" (1963: 16") |
||||
| Compression ratio | 9.8 : 1 |
Tyres make and type |
Dunlop R5 | ||||
| Max power output | 300 bhp at 7500 rpm |
Tyre size front Tyre size rear |
6.00-15 (1963:
6.50-16) 7.00-15 (1963: 7.50-16) |
||||
|
Spec. power per liter |
bhp/liter |
Empty weight Kerb weight |
kg 1125 kg |
||||
|
Spec. weight per bhp |
kg/bhp |
Maximum weight |
kg | ||||
| Max torque | 294 Nm at 5500 rpm | Engine weight | kg | ||||
|
Max revs (red line) |
8000 rpm | Fuel tank | 133 liters | ||||
| Timing gear | 2 valves per
cilinder SOHC |
Fuel tank placement | |||||
| Fuel feed | 6 double-barrel Weber 38 DCN carburettors |
Weight distr. front / rear |
... % / ... % | ||||
| Lubrication | dry sump | ||||||
| Ignition | |||||||
| Electrical system | |||||||
| Cooling system | |||||||
| Sparkplugs | |||||||
| Transmission | Body and chassis | ||||||
| Wheeldrive | rear | Body frame | tubular
longitudinals and cross-members |
||||
| Clutch | Fichtel-Sachs dry, single-plate | Chassis type | 539/62 | ||||
| Gearbox | 5 speeds + reverse | Number of seats | 2 | ||||
| Differential | ZF limited-slip | Suspension front | independent,
double wishbones, coil springs |
||||
| 1st gear ratio | 2.935 : 1 | Suspension rear | live axle,
longitudinal leaf springs |
||||
| 2nd gear ratio | 1.975 : 1 | Brakes front | Dunlop solid discs,
hydraulic assist |
||||
| 3rd gear ratio | 1.45 : 1 | Brake size front | 314 mm | ||||
| 4th gear ratio | 1.17 : 1 | Brakes rear | Dunlop solid discs,
hydraulic assist |
||||
| 5th gear ratio | 1 : 1 | Brake size rear | 298 mm | ||||
| 6th gear ratio | Steering | ZF circulating ball | |||||
| 7th gear ratio | Hand drive | l | |||||
| Reverse gear ratio | 3.478 : 1 | ||||||
|
Final drive ratio |
4.25 | ||||||
|
|
|||||||
| 0-60 mph | 6.1 seconds | 0-100 kph | ... seconds | ||||
| 0-100 mph | 13.1 seconds | 0-200 kph | ... seconds | ||||
| 1/4 mile | 13.5 seconds | 0-1000m | ... seconds | ||||
| 1 mile | ... seconds | Fuel consumption overall | ... liters/100km | ||||
| top speed | 270 kph | ||||||
|
|
|||||||
|
Car features |
|
Options |
|
||||
|
|
|||||||
|
Date |
Occurance |
||||||
|
|
|
||||||
|
|
|||||||
| 1962 Brigdehampton | |||||||
| Type of championship | Driver(s) | Ed Hugus/Charles Hayes | |||||
| Event | Bridgehampton Double 400 | Car number | 57 | ||||
| Date(s) event | 16/Sep/1962 |
till |
16/Sep/1962 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 3 OA, 2 IC | Other suppliers | |||||
| 1962 nassau | |||||||
| Type of championship | Driver(s) | Lorenzo Bandini | |||||
| Event | Tourist Trophy Preliminary Nassau | Car number | 21 | ||||
| Date(s) event | 02/Dec/1962 |
till |
02/Dec/1962 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 3 OA, 3 IC | Other suppliers | |||||
| 1962 NAssau | |||||||
|
|||||||
| Type of championship | Driver(s) | Hayes/Bandini | |||||
| Event | Tourist Trophy Nassau | Car number | 21 | ||||
| Date(s) event | 02/Dec/1962 |
till |
02/Dec/1962 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 2 OA, 2 IC | Other suppliers | |||||
| 1962 NAssau | |||||||
| Type of championship | Driver(s) | Hayes | |||||
| Event | Governor's Trophy Nassau | Car number | 21 | ||||
| Date(s) event | 08/Dec/1962 |
till |
08/Dec/1962 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 3 OA, 1 IC | Other suppliers | |||||
| 1962 NASSAU | |||||||
| Type of championship | Driver(s) | Charles Hayes | |||||
| Event | Nassau Trophy | Car number | 21 | ||||
| Date(s) event | 09/Dec/1962 |
till |
09/Dec/1962 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 5 OA, 1 IC | Other suppliers | |||||
| 1963 DAYTONA | |||||||
| Type of championship | Driver(s) | George Roberts jr. | |||||
| Event | Continental Cup Daytona | Car number | 22 | ||||
| Date(s) event | 16/Feb/1963 |
till |
16/Feb/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 4 OA | Other suppliers | |||||
| 1963 DAYTONA | |||||||
| Type of championship | Driver(s) | Roberts jr./John Cannon | |||||
| Event | 3h Daytona Continental | Car number | 22 | ||||
| Date(s) event | 17/Feb/1963 |
till |
17/Feb/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 15 | Other suppliers | |||||
| 1963 SEBRING | |||||||
| Type of championship | Driver(s) | Hayes/Thiem | |||||
| Event | 12h Sebring | Car number | 32 | ||||
| Date(s) event | 23/Mar/1963 |
till |
23/Mar/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 18 OA, 6 IC | Other suppliers | |||||
| 1963 MARLBORO | |||||||
| Type of championship | Driver(s) | Hayes/Hobbs/Patterson | |||||
| Event | 6h Marlboro | Car number | 7 | ||||
| Date(s) event | 28/Jul/1963 |
till |
28/Jul/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 7 | Other suppliers | |||||
| 1963 BRIDGEHAMPTON | |||||||
| Type of championship | Driver(s) | Hayes/Grossman | |||||
| Event | Bridgehampton Double 500 | Car number | 90 | ||||
| Date(s) event | 14/Sep/1963 |
till |
14/Sep/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 10 | Other suppliers | |||||
| 1963 BRIDGEHAMPTON | |||||||
| Type of championship | Driver(s) | Hayes/Grossman | |||||
| Event | Bridgehampton Double 500 | Car number | 90 | ||||
| Date(s) event | 15/Sep/1963 |
till |
15/Sep/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 3 | Other suppliers | |||||
| 1963 MOSPORT | |||||||
|
|||||||
| Type of championship | Driver(s) | Bob Grossman | |||||
| Event | Canadian GP GT race | Car number | 30 | ||||
| Date(s) event | 28/Sep/1963 |
till |
28/Sep/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 14 | Other suppliers | |||||
| 1964 DAYTONA | |||||||
| Type of championship | Driver(s) | Larry Perkins/William Eve | |||||
| Event | Daytona Continental 2000km | Car number | 32 | ||||
| Date(s) event | 16/Feb/1964 |
till |
16/Feb/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 11 OA, 9 IC | Other suppliers | |||||
| 1964 sebring | |||||||
|
|||||||
| Type of championship | Driver(s) | Larry Perkins/William Eve | |||||
| Event | 12h Sebring | Car number | 82 | ||||
| Date(s) event | 21/Mar/1964 |
till |
21/Mar/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 27 OA, 3 IC | Other suppliers | |||||
| 1966 daytona | |||||||
| Type of championship | Driver(s) | Perkins/Slottag | |||||
| Event | 24h Daytona | Car number | 82 | ||||
| Date(s) event | 05/Feb/1966 |
till |
05/Feb/1966 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 19 | Other suppliers | |||||
| 1966 Sebring | |||||||
| Type of championship | Driver(s) | Perkins/Slottag | |||||
| Event | 12h sebring | Car number | 35 | ||||
| Date(s) event | 26/Mar/1966 |
till |
26/Mar/1966 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | DNF | Other suppliers | |||||
|
|
|||||||
<place comments here> |
|||||||
|
|
|||||||
Production at Scaglietti
196202 Maranello
|
|||||||
|
|
|||||||
<place videos here> |
|||||||
|
|
|||||||
250 GTO An Appraisal (0.1MB) |
|||||||
|
|
|||||||
<place sounds here> |
|||||||