|
|
|||||||
|
|||||||
|
|
|||||||
| Car type | Race | Body design | ![]() |
||||
| Year | 1962 | Engine design | Colombo | ||||
| Make | |
Engine type | 168/62 | ||||
| Model | 250 GTO Serie I | Built by | |||||
| Colour ext/int | bianco/ | Total built | 33 | ||||
| Serial number | 3729GT | Built in period | xx/xxx/1961 |
till |
xx/xxx/1963 | ||
|
Launch date and place |
xx/Feb/1962 at Maranello | Price | new 1962: $ 18000 | ||||
| Building date | 28/Jul/1962 | Version | Europe | ||||
| Engine | Dimensions | ||||||
| Nr. of cylinders | 12 | Length | 4400 mm | ||||
| Arrangement | V in 60 degrees | Width | 1675 mm | ||||
| Bore | 73 mm | Height | 1245 mm | ||||
| Stroke | 58.8 mm | Wheelbase | 2400 mm | ||||
|
Unitary and total capacity |
246.10 cc 2953.21 cc |
Track front Track rear |
1351 mm 1346 mm |
||||
| Position | front longitudinal |
Wheels make and type |
Borrani | ||||
| Cilinder block and head | light alloy |
Wheel size front Wheel size rear |
15" (1963: 16") 15" (1963: 16") |
||||
| Compression ratio | 9.8 : 1 |
Tyres make and type |
Dunlop R5 | ||||
| Max power output | 300 bhp at 7500 rpm |
Tyre size front Tyre size rear |
6.00-15 (1963:
6.50-16) 7.00-15 (1963: 7.50-16) |
||||
|
Spec. power per liter |
bhp/liter |
Empty weight Kerb weight |
kg 1125 kg |
||||
|
Spec. weight per bhp |
kg/bhp |
Maximum weight |
kg | ||||
| Max torque | 294 Nm at 5500 rpm | Engine weight | kg | ||||
|
Max revs (red line) |
8000 rpm | Fuel tank | 133 liters | ||||
| Timing gear | 2 valves per
cilinder SOHC |
Fuel tank placement | |||||
| Fuel feed | 6 double-barrel Weber 38 DCN carburettors |
Weight distr. front / rear |
... % / ... % | ||||
| Lubrication | dry sump | ||||||
| Ignition | |||||||
| Electrical system | |||||||
| Cooling system | |||||||
| Sparkplugs | |||||||
| Transmission | Body and chassis | ||||||
| Wheeldrive | rear | Body frame | tubular
longitudinals and cross-members |
||||
| Clutch | Fichtel-Sachs dry, single-plate | Chassis type | |||||
| Gearbox | 5 speeds + reverse | Number of seats | 2 | ||||
| Differential | ZF limited-slip | Suspension front | independent,
double wishbones, coil springs |
||||
| 1st gear ratio | 2.935 : 1 | Suspension rear | live axle,
longitudinal leaf springs |
||||
| 2nd gear ratio | 1.975 : 1 | Brakes front | Dunlop solid discs,
hydraulic assist |
||||
| 3rd gear ratio | 1.45 : 1 | Brake size front | 314 mm | ||||
| 4th gear ratio | 1.17 : 1 | Brakes rear | Dunlop solid discs,
hydraulic assist |
||||
| 5th gear ratio | 1 : 1 | Brake size rear | 298 mm | ||||
| 6th gear ratio | Steering | ZF circulating ball | |||||
| 7th gear ratio | Hand drive | l | |||||
| Reverse gear ratio | 3.478 : 1 | ||||||
|
Final drive ratio |
4.25 | ||||||
|
|
|||||||
| 0-60 mph | 6.1 seconds | 0-100 kph | ... seconds | ||||
| 0-100 mph | 13.1 seconds | 0-200 kph | ... seconds | ||||
| 1/4 mile | 13.5 seconds | 0-1000m | ... seconds | ||||
| 1 mile | ... seconds | Fuel consumption overall | ... liters/100km | ||||
| top speed | 270 kph | ||||||
|
|
|||||||
|
Car features |
|
Options |
|
||||
|
|
|||||||
|
Date |
Occurance |
||||||
|
|
|
||||||
|
|
|||||||
| 1962 brands hatch | |||||||
| Type of championship | Driver(s) | Salvadori | |||||
| Event | Peco Trophy | Car number | 75 | ||||
| Date(s) event | 06/Aug/1962 |
till |
06/Aug/1962 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 2 OA 2 IC | Other suppliers | |||||
| 1962 goodwood | |||||||
![]() |
|||||||
| Type of championship | Driver(s) | Hill | |||||
| Event | Tourist Trophy | Car number | 10 | ||||
| Date(s) event | 18/Aug/1962 |
till |
18/Aug/1962 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 2 OA 2 IC | Other suppliers | |||||
| 1963 Silverstone | |||||||
| Type of championship | Driver(s) | Parkes | |||||
| Event | International Trophy | Car number | 40 | ||||
| Date(s) event | 11/May/1963 |
till |
11/May/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | DNF | Other suppliers | |||||
| 1963 goodwood | |||||||
| Type of championship | Driver(s) | McDowell | |||||
| Event | Whitsun Trophy | Car number | |||||
| Date(s) event | 03/Jun/1963 |
till |
03/Jun/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 2 OA 2 IC | Other suppliers | |||||
| 1963 mallory park | |||||||
| Type of championship | Driver(s) | Salmon | |||||
| Event | Grovewood Trophy | Car number | 11 | ||||
| Date(s) event | 13/Jul/1963 |
till |
13/Jul/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 6 OA 2 IC | Other suppliers | |||||
| 1963 silverstone | |||||||
| Type of championship | Driver(s) | McDowell | |||||
| Event | Britisch GP GT race | Car number | 47 | ||||
| Date(s) event | 20/Jul/1963 |
till |
20/Jul/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 10 OA | Other suppliers | |||||
| 1963 brands hatch | |||||||
| Type of championship | Driver(s) | Sears | |||||
| Event | Guards Trophy | Car number | 25 | ||||
| Date(s) event | 03/Aug/1963 |
till |
03/Aug/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 5 OA 1 IC | Other suppliers | |||||
| 1963 goodwood | |||||||
| Type of championship | Driver(s) | Parkes | |||||
| Event | Tourist Trophy | Car number | 12 | ||||
| Date(s) event | 24/Aug/1963 |
till |
24/Aug/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 2 OA 2 IC | Other suppliers | |||||
| 1963 sentterton | |||||||
| Type of championship | Driver(s) | Sears | |||||
| Event | Autosport 3h | Car number | 24 | ||||
| Date(s) event | 28/Sep/1963 |
till |
28/Sep/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 4 OA 2 IC | Other suppliers | |||||
| 1964 castle combe | |||||||
| Type of championship | Driver(s) | Portman | |||||
| Event | BRSCC Castle Combe Race | Car number | |||||
| Date(s) event | 01/Aug/1964 |
till |
01/Aug/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 2 OA 2 IC | Other suppliers | |||||
| 1964 silverstone | |||||||
| Type of championship | Driver(s) | Portman | |||||
| Event | 6h Relay | Car number | |||||
| Date(s) event | 08/Aug/1964 |
till |
08/Aug/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | dnf | Other suppliers | |||||
| 1964 goodwood | |||||||
| Type of championship | Driver(s) | Ginther | |||||
| Event | Tourist Trophy | Car number | 28 | ||||
| Date(s) event | 29/Aug/1964 |
till |
29/Aug/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 9 OA 6 IC | Other suppliers | |||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
Engine warming up (5MB) |
|||||||
|
|
|||||||
<place documents here> |
|||||||
|
|
|||||||
<place sounds here> |
|||||||