|
|
|||||||
![]() |
|||||||
|
|
|||||||
| Car type | Race | Body design | ![]() |
||||
| Year | 1962 | Engine design | Colombo | ||||
| Make | |
Engine type | 168/62 | ||||
| Model | 250 GTO Serie I | Built by | |||||
| Colour ext/int | rosso cina/ | Total built | 33 | ||||
| Serial number | 3809GT | Built in period | xx/xxx/1961 |
till |
xx/xxx/1963 | ||
|
Launch date and place |
xx/Feb/1962 at Maranello | Price | new 1962: $ 18000 | ||||
| Building date | 13/Jun/1962 | Version | Europe | ||||
| Engine | Dimensions | ||||||
| Nr. of cylinders | 12 | Length | 4400 mm | ||||
| Arrangement | V in 60 degrees | Width | 1675 mm | ||||
| Bore | 73 mm | Height | 1245 mm | ||||
| Stroke | 58.8 mm | Wheelbase | 2400 mm | ||||
|
Unitary and total capacity |
246.10 cc 2953.21 cc |
Track front Track rear |
1351 mm 1346 mm |
||||
| Position | front longitudinal |
Wheels make and type |
Borrani | ||||
| Cilinder block and head | light alloy |
Wheel size front Wheel size rear |
15" (1963: 16") 15" (1963: 16") |
||||
| Compression ratio | 9.8 : 1 |
Tyres make and type |
Dunlop R5 | ||||
| Max power output | 300 bhp at 7500 rpm |
Tyre size front Tyre size rear |
6.00-15 (1963:
6.50-16) 7.00-15 (1963: 7.50-16) |
||||
|
Spec. power per liter |
bhp/liter |
Empty weight Kerb weight |
kg 1125 kg |
||||
|
Spec. weight per bhp |
kg/bhp |
Maximum weight |
kg | ||||
| Max torque | 294 Nm at 5500 rpm | Engine weight | kg | ||||
|
Max revs (red line) |
8000 rpm | Fuel tank | 133 liters | ||||
| Timing gear | 2 valves per
cilinder SOHC |
Fuel tank placement | |||||
| Fuel feed | 6 double-barrel Weber 38 DCN carburettors |
Weight distr. front / rear |
... % / ... % | ||||
| Lubrication | dry sump | ||||||
| Ignition | |||||||
| Electrical system | |||||||
| Cooling system | |||||||
| Sparkplugs | |||||||
| Transmission | Body and chassis | ||||||
| Wheeldrive | rear | Body frame | tubular
longitudinals and cross-members |
||||
| Clutch | Fichtel-Sachs dry, single-plate | Chassis type | |||||
| Gearbox | 5 speeds + reverse | Number of seats | 2 | ||||
| Differential | ZF limited-slip | Suspension front | independent,
double wishbones, coil springs |
||||
| 1st gear ratio | 2.935 : 1 | Suspension rear | live axle,
longitudinal leaf springs |
||||
| 2nd gear ratio | 1.975 : 1 | Brakes front | Dunlop solid discs,
hydraulic assist |
||||
| 3rd gear ratio | 1.45 : 1 | Brake size front | 314 mm | ||||
| 4th gear ratio | 1.17 : 1 | Brakes rear | Dunlop solid discs,
hydraulic assist |
||||
| 5th gear ratio | 1 : 1 | Brake size rear | 298 mm | ||||
| 6th gear ratio | Steering | ZF circulating ball | |||||
| 7th gear ratio | Hand drive | l | |||||
| Reverse gear ratio | 3.478 : 1 | ||||||
|
Final drive ratio |
4.25 | ||||||
|
|
|||||||
| 0-60 mph | 6.1 seconds | 0-100 kph | ... seconds | ||||
| 0-100 mph | 13.1 seconds | 0-200 kph | ... seconds | ||||
| 1/4 mile | 13.5 seconds | 0-1000m | ... seconds | ||||
| 1 mile | ... seconds | Fuel consumption overall | ... liters/100km | ||||
| top speed | 270 kph | ||||||
|
|
|||||||
|
Car features |
|
Options |
|
||||
|
|
|||||||
|
Date |
Occurance |
||||||
|
|
|
||||||
|
|
|||||||
| 1962 stuttgart | |||||||
|
|||||||
| Type of championship | Driver(s) | von Czazy | |||||
| Event | Solitude GP GT race | Car number | 6 | ||||
| Date(s) event | 15/Jul/1962 |
till |
15/Jul/1962 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 1 OA | Other suppliers | |||||
| 1962 nurburgring | |||||||
| Type of championship | Driver(s) | von Czazy | |||||
| Event | German GP GT race | Car number | 3 | ||||
| Date(s) event | 05/Aug/1962 |
till |
05/Aug/1962 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 1 OA | Other suppliers | |||||
| 1962 OLLon | |||||||
| Type of championship | Driver(s) | von Czazy | |||||
| Event | Ollon-Villars hillclimb | Car number | 149 | ||||
| Date(s) event | 26/Aug/1962 |
till |
26/Aug/1962 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | dns | Other suppliers | |||||
| 1962 innsbruck | |||||||
| Type of championship | Driver(s) | von Czazy | |||||
| Event | Tirol GP | Car number | 107 | ||||
| Date(s) event | 01/Oct/1962 |
till |
01/Oct/1962 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 1 OA | Other suppliers | |||||
| 1962 montlhery | |||||||
| Type of championship | Driver(s) | von Czazy/Huber | |||||
| Event | 1000km Paris | Car number | 12 | ||||
| Date(s) event | 21/Oct/1962 |
till |
21/Oct/1962 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | DNF | Other suppliers | |||||
| 1963 Eberbach | |||||||
| Type of championship | Driver(s) | von Czazy | |||||
| Event | Eberbach hillclimb | Car number | 185 | ||||
| Date(s) event | 14/Apr/1963 |
till |
14/Apr/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 1 IC | Other suppliers | |||||
| 1963 targa florio | |||||||
|
|||||||
| Type of championship | Driver(s) | von Czazy/Hedges | |||||
| Event | Targa Florio | Car number | 106 | ||||
| Date(s) event | 05/May/1963 |
till |
05/May/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | DNS | Other suppliers | |||||
| 1963 nurburgring | |||||||
![]() |
|||||||
| Type of championship | ADAC | Driver(s) | von Czazy/Foitek | ||||
| Event | 1000km Nurburgring | Car number | 48 | ||||
| Date(s) event | 19/May/1963 |
till |
19/May/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | DNF | Other suppliers | |||||
| 1963 monza | |||||||
| Type of championship | Driver(s) | von Czazy | |||||
| Event | Coppa AMAG | Car number | |||||
| Date(s) event | 13/Oct/1963 |
till |
13/Oct/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 1 OA | Other suppliers | |||||
| 1964 monza | |||||||
| Type of championship | Driver(s) | Sudan | |||||
| Event | Coppa AMAG | Car number | |||||
| Date(s) event | 31/May/1964 |
till |
31/May/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 1 IC | Other suppliers | |||||
| 1964 avus | |||||||
| Type of championship | Driver(s) | Sudan | |||||
| Event | Avus GT race | Car number | |||||
| Date(s) event | 01/Jun/1964 |
till |
01/Jun/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 2 IC | Other suppliers | |||||
| 1964 zolder | |||||||
| Type of championship | Driver(s) | Sudan | |||||
| Event | Limburg GP | Car number | 10 | ||||
| Date(s) event | 19/Jul/1964 |
till |
19/Jul/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | DNF | Other suppliers | |||||
| 1964 innsbruck | |||||||
| Type of championship | Driver(s) | Sudan | |||||
| Event | Olympiaberg hillclimb | Car number | |||||
| Date(s) event | 02/Aug/1964 |
till |
02/Aug/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 3 IC | Other suppliers | |||||
| 1964 st ursanne | |||||||
| Type of championship | Driver(s) | Sudan | |||||
| Event | St Ursanne les Rangiers hillclimb | Car number | |||||
| Date(s) event | 23/Aug/1964 |
till |
23/Aug/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 1 IC | Other suppliers | |||||
| 1964 sierre | |||||||
| Type of championship | Driver(s) | Sudan | |||||
| Event | Sierre-Crans Montagna hillclimb | Car number | 159 | ||||
| Date(s) event | 30/Aug/1964 |
till |
30/Aug/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 22 OA 1 IC | Other suppliers | |||||
| 1964 freiburg | |||||||
| Type of championship | Driver(s) | Sudan | |||||
| Event | Freiburg-Schauinsland hillclimb | Car number | |||||
| Date(s) event | 13/Sep/1964 |
till |
13/Sep/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 1 IC | Other suppliers | |||||
| 1964 eigental | |||||||
| Type of championship | Driver(s) | Sudan | |||||
| Event | Eigental hillclimb | Car number | |||||
| Date(s) event | 04/Oct/1964 |
till |
04/Oct/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 1 IC | Other suppliers | |||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
Piper at Silverstone (1MB) |
|||||||
|
|
|||||||
<place documents here> |
|||||||
|
|
|||||||
<place sounds here> |
|||||||