|
|
|||||||
![]() |
|||||||
|
|
|||||||
| Car type | Race | Body design | ![]() |
||||
| Year | 1962 | Engine design | Colombo | ||||
| Make | |
Engine type | 163 LM | ||||
| Model | 330 GTO | Built by | |||||
| Colour ext/int | Total built | 3 | |||||
| Serial number | 3675LM | Built in period | xx/xxx/1962 |
till |
xx/xxx/1963 | ||
|
Launch date and place |
xx/xxx/xxxx at ... | Price | |||||
| Building date | xx/May/1962 | Version | Europe | ||||
| Engine | Dimensions | ||||||
| Nr. of cylinders | 12 | Length | 4400 mm | ||||
| Arrangement | V in 60 degrees | Width | 1675 mm | ||||
| Bore | mm | Height | 1245 mm | ||||
| Stroke | mm | Wheelbase | 2400 mm | ||||
|
Unitary and total capacity |
cc 3967 cc |
Track front Track rear |
1351 mm 1346 mm |
||||
| Position | front longitudinal |
Wheels make and type |
Borrani | ||||
| Cilinder block and head | light alloy |
Wheel size front Wheel size rear |
15" (1963: 16") 15" (1963: 16") |
||||
| Compression ratio | ... : 1 |
Tyres make and type |
Dunlop R5 | ||||
| Max power output | 390 bhp at 7500 rpm |
Tyre size front Tyre size rear |
6.00-15 (1963:
6.50-16) 7.00-15 (1963: 7.50-16) |
||||
|
Spec. power per liter |
bhp/liter |
Empty weight Kerb weight |
kg 1125 kg |
||||
|
Spec. weight per bhp |
kg/bhp |
Maximum weight |
kg | ||||
| Max torque | Nm at ...rpm | Engine weight | kg | ||||
|
Max revs (red line) |
8000 rpm | Fuel tank | 133 liters | ||||
| Timing gear | 2 valves per
cilinder SOHC |
Fuel tank placement | |||||
| Fuel feed | 6 double-barrel Weber 38 DCN carburettors |
Weight distr. front / rear |
... % / ... % | ||||
| Lubrication | dry sump | ||||||
| Ignition | |||||||
| Electrical system | |||||||
| Cooling system | |||||||
| Sparkplugs | |||||||
| Transmission | Body and chassis | ||||||
| Wheeldrive | rear | Body frame | tubular
longitudinals and cross-members |
||||
| Clutch | Fichtel-Sachs dry, single-plate | Chassis type | |||||
| Gearbox | 5 speeds + reverse | Number of seats | 2 | ||||
| Differential | ZF limited-slip | Suspension front | independent,
double wishbones, coil springs |
||||
| 1st gear ratio | 2.935 : 1 | Suspension rear | live axle,
longitudinal leaf springs |
||||
| 2nd gear ratio | 1.975 : 1 | Brakes front | Dunlop solid discs,
hydraulic assist |
||||
| 3rd gear ratio | 1.45 : 1 | Brake size front | 314 mm | ||||
| 4th gear ratio | 1.17 : 1 | Brakes rear | Dunlop solid discs,
hydraulic assist |
||||
| 5th gear ratio | 1 : 1 | Brake size rear | 298 mm | ||||
| 6th gear ratio | Steering | ZF circulating ball | |||||
| 7th gear ratio | Hand drive | l | |||||
| Reverse gear ratio | 3.478 : 1 | ||||||
|
Final drive ratio |
4.25 | ||||||
|
|
|||||||
| 0-60 mph | ... seconds | 0-100 kph | ... seconds | ||||
| 0-100 mph | ... seconds | 0-200 kph | ... seconds | ||||
| 1/4 mile | ... seconds | 0-1000m | ... seconds | ||||
| 1 mile | ... seconds | Fuel consumption overall | ... liters/100km | ||||
| top speed | ... kph | ||||||
|
|
|||||||
|
Car features |
|
Options |
|
||||
|
|
|||||||
|
Date |
Occurance |
||||||
|
|
|
||||||
|
|
|||||||
| 1962 le mans | |||||||
|
|||||||
| Type of championship | Driver(s) | Bandini/Parkes | |||||
| Event | 24h Le Mans | Car number | 7 | ||||
| Date(s) event | 23/Jun/1962 |
till |
24/Jun/1962 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | DNF | Other suppliers | |||||
| 1964 trieste | |||||||
| Type of championship | Driver(s) | Ferraro | |||||
| Event | Trieste-Opicina hillclimb | Car number | 452 | ||||
| Date(s) event | 19/Jul/1964 |
till |
19/Jul/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 5 IC | Other suppliers | |||||
| 1965 targa florio | |||||||
| Type of championship | Driver(s) | Latteri/Capuano | |||||
| Event | Targa Florio | Car number | 114 | ||||
| Date(s) event | 09/May/1965 |
till |
09/May/1965 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | DNF | Other suppliers | |||||
| 1965 monte pellegrino | |||||||
| Type of championship | Driver(s) | Latteri | |||||
| Event | Coppa al Monte Pellegrino | Car number | |||||
| Date(s) event | 13/Jun/1965 |
till |
13/Jun/1965 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 1 OA | Other suppliers | |||||
| 1965 sila | |||||||
| Type of championship | Driver(s) | Latteri | |||||
| Event | Coppa della Sila hillclimb | Car number | |||||
| Date(s) event | 29/Jun/1965 |
till |
29/Jun/1965 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 1 OA | Other suppliers | |||||
| 1965 santo stefano | |||||||
| Type of championship | Driver(s) | Latteri | |||||
| Event | Santo Stefano-Gambarie hillclimb | Car number | |||||
| Date(s) event | 11/Jul/1965 |
till |
11/Jul/1965 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 2 OA 1 IC | Other suppliers | |||||
| 1965 termini imerese | |||||||
| Type of championship | Driver(s) | Latteri | |||||
| Event | Termini Imerese-Caccamo hillclimb | Car number | |||||
| Date(s) event | 18/Jul/1965 |
till |
18/Jul/1965 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 1 OA | Other suppliers | |||||
| 1965 Trapani | |||||||
| Type of championship | Driver(s) | Latteri | |||||
| Event | Trapani-Monte Erice hillclimb | Car number | |||||
| Date(s) event | 01/Aug/1965 |
till |
01/Aug/1965 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 2 OA 1 IC | Other suppliers | |||||
| 1965 citta | |||||||
| Type of championship | Driver(s) | Latteri | |||||
| Event | Coppa Citta Enna | Car number | |||||
| Date(s) event | 15/Aug/1965 |
till |
15/Aug/1965 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 5 OA 3 IC | Other suppliers | |||||
| 1965 palermo | |||||||
| Type of championship | Driver(s) | Latteri/Capuano | |||||
| Event | Rallye Jolly Hotel | Car number | |||||
| Date(s) event | 02/Nov/1965 |
till |
02/Nov/1965 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 18 OA | Other suppliers | |||||
| 1966 gallenga | |||||||
| Type of championship | Driver(s) | Latteri | |||||
| Event | Coppa Gallenga hillclimb | Car number | |||||
| Date(s) event | 27/Mar/1966 |
till |
27/Mar/1966 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 1 IC | Other suppliers | |||||
| 1966 stallavena | |||||||
| Type of championship | Driver(s) | Latteri | |||||
| Event | Stallavena-Boscochiesanouva | Car number | |||||
| Date(s) event | 17/Apr/1966 |
till |
17/Apr/1966 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 10 OA 5 IC | Other suppliers | |||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
<place videos here> |
|||||||
|
|
|||||||
Cavallino Article 3765LM (0.3MB) |
|||||||
|
|
|||||||
<place sounds here> |
|||||||