|
|
|||||||
|
|||||||
|
|
|||||||
| Car type | Race | Body design | ![]() |
||||
| Year | 1963 | Engine design | Colombo | ||||
| Make | |
Engine type | 168/62 | ||||
| Model | 250 GTO Serie I | Built by | |||||
| Colour ext/int | rosso cina/ | Total built | 33 | ||||
| Serial number | 4399GT | Built in period | xx/xxx/1961 |
till |
xx/xxx/1963 | ||
|
Launch date and place |
xx/Feb/1962 at Maranello | Price | new 1962: $ 18000 | ||||
| Building date | 29/May/1963 | Version | Europe | ||||
| Engine | Dimensions | ||||||
| Nr. of cylinders | 12 | Length | 4400 mm | ||||
| Arrangement | V in 60 degrees | Width | 1675 mm | ||||
| Bore | 73 mm | Height | 1245 mm | ||||
| Stroke | 58.8 mm | Wheelbase | 2400 mm | ||||
|
Unitary and total capacity |
246.10 cc 2953.21 cc |
Track front Track rear |
1351 mm 1346 mm |
||||
| Position | front longitudinal |
Wheels make and type |
Borrani | ||||
| Cilinder block and head | light alloy |
Wheel size front Wheel size rear |
15" (1963: 16") 15" (1963: 16") |
||||
| Compression ratio | 9.8 : 1 |
Tyres make and type |
Dunlop R5 | ||||
| Max power output | 300 bhp at 7500 rpm |
Tyre size front Tyre size rear |
6.00-15 (1963:
6.50-16) 7.00-15 (1963: 7.50-16) |
||||
|
Spec. power per liter |
bhp/liter |
Empty weight Kerb weight |
kg 1125 kg |
||||
|
Spec. weight per bhp |
kg/bhp |
Maximum weight |
kg | ||||
| Max torque | 294 Nm at 5500 rpm | Engine weight | kg | ||||
|
Max revs (red line) |
8000 rpm | Fuel tank | 133 liters | ||||
| Timing gear | 2 valves per
cilinder SOHC |
Fuel tank placement | |||||
| Fuel feed | 6 double-barrel Weber 38 DCN carburettors |
Weight distr. front / rear |
... % / ... % | ||||
| Lubrication | dry sump | ||||||
| Ignition | |||||||
| Electrical system | |||||||
| Cooling system | |||||||
| Sparkplugs | |||||||
| Transmission | Body and chassis | ||||||
| Wheeldrive | rear | Body frame | tubular
longitudinals and cross-members |
||||
| Clutch | Fichtel-Sachs dry, single-plate | Chassis type | |||||
| Gearbox | 5 speeds + reverse | Number of seats | 2 | ||||
| Differential | ZF limited-slip | Suspension front | independent,
double wishbones, coil springs |
||||
| 1st gear ratio | 2.935 : 1 | Suspension rear | live axle,
longitudinal leaf springs |
||||
| 2nd gear ratio | 1.975 : 1 | Brakes front | Dunlop solid discs,
hydraulic assist |
||||
| 3rd gear ratio | 1.45 : 1 | Brake size front | 314 mm | ||||
| 4th gear ratio | 1.17 : 1 | Brakes rear | Dunlop solid discs,
hydraulic assist |
||||
| 5th gear ratio | 1 : 1 | Brake size rear | 298 mm | ||||
| 6th gear ratio | Steering | ZF circulating ball | |||||
| 7th gear ratio | Hand drive | r | |||||
| Reverse gear ratio | 3.478 : 1 | ||||||
|
Final drive ratio |
4.25 | ||||||
|
|
|||||||
| 0-60 mph | 6.1 seconds | 0-100 kph | ... seconds | ||||
| 0-100 mph | 13.1 seconds | 0-200 kph | ... seconds | ||||
| 1/4 mile | 13.5 seconds | 0-1000m | ... seconds | ||||
| 1 mile | ... seconds | Fuel consumption overall | ... liters/100km | ||||
| top speed | 270 kph | ||||||
|
|
|||||||
|
Car features |
|
Options |
|
||||
|
|
|||||||
|
Date |
Occurance |
||||||
|
|
|
||||||
|
|
|||||||
| 1963 goodwood | |||||||
| Type of championship | Driver(s) | Parkes | |||||
| Event | Whitsun Trophy | Car number | 1 | ||||
| Date(s) event | 03/Jun/1963 |
till |
03/Jun/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 1 OA | Other suppliers | |||||
| 1963 silverstone | |||||||
| Type of championship | Driver(s) | Parkes | |||||
| Event | Martini Trophy | Car number | 10 | ||||
| Date(s) event | 06/Jul/1963 |
till |
06/Jul/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 1 OA | Other suppliers | |||||
| 1963 mallory park | |||||||
| Type of championship | Driver(s) | Sears | |||||
| Event | Grovewood Trophy | Car number | 11 | ||||
| Date(s) event | 13/Jul/1963 |
till |
13/Jul/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 2 OA | Other suppliers | |||||
| 1963 silverstone | |||||||
| Type of championship | GT | Driver(s) | Sears | ||||
| Event | Britisch GP | Car number | 46 | ||||
| Date(s) event | 20/Jul/1963 |
till |
20/Jul/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 5 OA 1 IC | Other suppliers | |||||
| 1963 brands hatch | |||||||
| Type of championship | Driver(s) | Hill | |||||
| Event | Guards Trophy | Car number | 24 | ||||
| Date(s) event | 03/Aug/1963 |
till |
03/Aug/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | DNF | Other suppliers | |||||
| 1963 goodwood | |||||||
![]() |
|||||||
| Type of championship | Driver(s) | Hill | |||||
| Event | Tourist Trophy | Car number | 11 | ||||
| Date(s) event | 24/Aug/1963 |
till |
24/Aug/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 1 OA | Other suppliers | |||||
| 1963 monza | |||||||
| Type of championship | Driver(s) | Parkes | |||||
| Event | Coppa Inter Europa | Car number | 42 | ||||
| Date(s) event | 08/Sep/1963 |
till |
08/Sep/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 2 OA 1 IC | Other suppliers | |||||
| 1963 snetterton | |||||||
![]() |
|||||||
| Type of championship | Driver(s) | Parkes | |||||
| Event | Autosport 3h | Car number | 250 | ||||
| Date(s) event | 28/Sep/1963 |
till |
28/Sep/1963 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 2 OA 1 IC | Other suppliers | |||||
| 1964 silverstone | |||||||
| Type of championship | Driver(s) | Hill | |||||
| Event | Sussex Trophy | Car number | 58 | ||||
| Date(s) event | 30/Mar/1964 |
till |
30/Mar/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 1 OA | Other suppliers | |||||
| 1964 silverstone | |||||||
| Type of championship | Driver(s) | Hill | |||||
| Event | International Trophy | Car number | 30 | ||||
| Date(s) event | 02/May/1964 |
till |
02/May/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 1 OA | Other suppliers | |||||
| 1964 Spa | |||||||
![]() |
|||||||
| Type of championship | Driver(s) | Parkes | |||||
| Event | 500km Spa | Car number | 20 | ||||
| Date(s) event | 17/May/1964 |
till |
17/May/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 1 OA | Other suppliers | |||||
| 1964 le mans | |||||||
![]() |
|||||||
| Type of championship | Driver(s) | Ireland/Maggs | |||||
| Event | 24h Le Mans | Car number | 25 | ||||
| Date(s) event | 20/Jun/1964 |
till |
21/Jun/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 6 OA 3 IC | Other suppliers | |||||
| 1964 reims | |||||||
| Type of championship | Driver(s) | Parkes/Scarfiotti | |||||
| Event | 12h Reims | Car number | 25 | ||||
| Date(s) event | 04/Jul/1964 |
till |
04/Jul/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 3 OA 1 IC | Other suppliers | |||||
| 1964 brands hatch | |||||||
| Type of championship | Driver(s) | Ireland | |||||
| Event | Guards Trophy | Car number | 31 | ||||
| Date(s) event | 03/Aug/1964 |
till |
03/Aug/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | DNF | Other suppliers | |||||
| 1964 goodwood | |||||||
| Type of championship | Driver(s) | Ireland | |||||
| Event | Tourist Trophy | Car number | 27 | ||||
| Date(s) event | 29/Aug/1964 |
till |
29/Aug/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 6 OA 4 IC | Other suppliers | |||||
| 1964 tour de france | |||||||
| Type of championship | Driver(s) | Piper/Siffert | |||||
| Event | Tour de France | Car number | 176 | ||||
| Date(s) event | 11/Sep/1964 |
till |
20/Sep/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | disqualified | Other suppliers | |||||
| 1964 mallory park | |||||||
| Type of championship | Driver(s) | Fielding | |||||
| Event | BRSCC Mallory Park | Car number | |||||
| Date(s) event | 18/Oct/1964 |
till |
18/Oct/1964 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 2 OA 1 IC | Other suppliers | |||||
| 1965 goodwood | |||||||
| Type of championship | Driver(s) | Salmon | |||||
| Event | BARC Goodwood | Car number | 68 | ||||
| Date(s) event | 19/Apr/1965 |
till |
19/Apr/1965 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 4 OA 4 IC | Other suppliers | |||||
| 1965 oulton park | |||||||
| Type of championship | Driver(s) | Salmon | |||||
| Event | Tourist Trophy | Car number | 27 | ||||
| Date(s) event | 01/May/1965 |
till |
01/May/1965 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 17 OA 9 IC (heat 1) 4 OA 2 IC (2) | Other suppliers | |||||
| 1965 spa | |||||||
| Type of championship | Driver(s) | Salmon | |||||
| Event | 500km Spa | Car number | 35 | ||||
| Date(s) event | 16/May/1965 |
till |
16/May/1965 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | 6 OA 2 IC | Other suppliers | |||||
| 1965 nurburgring | |||||||
| Type of championship | Driver(s) | Salmon/Kerrison | |||||
| Event | 1000km Nurburgring | Car number | 65 | ||||
| Date(s) event | 23/May/1965 |
till |
23/May/1965 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | DNF | Other suppliers | |||||
| 1965 goodwood | |||||||
| Type of championship | Driver(s) | Salmon | |||||
| Event | BARC Whit Monday | Car number | 83 | ||||
| Date(s) event | 07/Jun/1965 |
till |
07/Jun/1965 |
Previous races & results |
|||
| Circuit | Sponsors | ||||||
| Race result | DNF | Other suppliers | |||||
|
|
|||||||
Rebodied end '63 in '64 style. In 1964 a hood scope was added. |
|||||||
|
|
|||||||
1998
|
|||||||
|
|
|||||||
GTO Spinning (0.5MB) |
|||||||
|
|
|||||||
<place documents here> |
|||||||
|
|
|||||||
<place sounds here> |
|||||||